Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Coronado Global Resources Inc CRN | 0.27 | 28.38% |
| Pilbara Minerals Ltd PLS | 3.44 | 7.50% |
| New Murchison Gold Ltd NMG | 0.04 | 9.09% |
| Arafura Rare Earths Ltd ARU | 0.27 | 1.82% |
| Vault Minerals Ltd VAU | 0.77 | 2.67% |
| Northern Minerals Ltd NTU | 0.04 | 5.26% |
| Liontown Resources Ltd LTR | 1.24 | 7.83% |
| Metro Mining Ltd MMI | 0.08 | 5.48% |
| Telstra Group Ltd TLS | 5.08 | 0.99% |
| Droneshield Ltd DRO | 3.31 | 1.53% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,098.40 | -0.59% |
| CAC 40 | 8,163.97 | 1.35% |
| DAX 40 | 24,106.69 | 0.61% |
| Dow JONES (US) | 47,601.04 | 0.49% |
| FTSE 100 | 9,910.01 | 1.26% |
| HKSE | 26,696.41 | 0.18% |
| NASDAQ | 23,403.03 | -0.53% |
| Nikkei 225 | 50,842.93 | -0.14% |
| NZX 50 Index | 13,604.55 | -0.09% |
| S&P 500 | 6,824.44 | -0.12% |
| S&P/ASX 200 | 8,818.80 | -0.64% |
| SSE Composite Index | 4,002.76 | -0.39% |
Specialists
Simonelle Mody
James Gruber
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.