Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Northern Minerals Ltd NTU | 0.06 | 8.20% |
Metro Mining Ltd MMI | 0.07 | 17.05% |
Arafura Rare Earths Ltd ARU | 0.44 | 6.02% |
NOVONIX Ltd NVX | 0.77 | 24.63% |
Core Lithium Ltd CXO | 0.14 | 17.39% |
Vault Minerals Ltd VAU | 0.77 | 4.79% |
Meeka Metals Ltd MEK | 0.25 | 13.64% |
AMP Ltd AMP | 1.91 | 8.52% |
Telstra Group Ltd TLS | 4.84 | 0.41% |
Lotus Resources Ltd LOT | 0.25 | 0.00% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 9,375.90 | 0.21% |
CAC 40 | 8,188.59 | 1.38% |
DAX 40 | 24,272.19 | 0.38% |
Dow JONES (US) | 46,165.12 | -0.19% |
FTSE 100 | 9,436.09 | 0.12% |
HKSE | 25,888.51 | -0.09% |
NASDAQ | 22,661.52 | -0.04% |
Nikkei 225 | 48,277.74 | 1.27% |
NZX 50 Index | 13,389.10 | 0.61% |
S&P 500 | 6,658.29 | -0.19% |
S&P/ASX 200 | 9,068.40 | 0.20% |
SSE Composite Index | 3,916.23 | 0.10% |
Specialists
Mark LaMonica, CFA
James Gruber
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.